<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JS Thinkstand &#187; JS Creative</title>
	<atom:link href="http://www.jsthinkstand.com/category/js-creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsthinkstand.com</link>
	<description>Image Creation, Cultivation and Communication</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Jackson Spalding hires five professionals</title>
		<link>http://www.jsthinkstand.com/js-communication/jackson-spalding-hires-five-professionals/</link>
		<comments>http://www.jsthinkstand.com/js-communication/jackson-spalding-hires-five-professionals/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:30:57 +0000</pubDate>
		<dc:creator>Jackson Spalding</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[JS Cultivation]]></category>
		<category><![CDATA[berry college]]></category>
		<category><![CDATA[college of communication]]></category>
		<category><![CDATA[grady college]]></category>
		<category><![CDATA[new professionals]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4407</guid>
		<description><![CDATA[Jackson Spalding is busting at the seams. In fact, we’ve hired five new professionals in 2011 to support our expanding public relations, marketing and creative services. At last count, we now have more than 60 people in our Atlanta office, 10 people in Athens and five in Dallas. Here’s a quick look at the new [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/jackson-spalding-hires-five-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminiscing About SXSW: Technology and Trends</title>
		<link>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-technology-and-trends/</link>
		<comments>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-technology-and-trends/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:48:03 +0000</pubDate>
		<dc:creator>Chad Sour</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[Beluga]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[groupme]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4382</guid>
		<description><![CDATA[What were the top trends at SXSWi? I made observations on the power of the group, and the future of Foursquare, QR Codes and Gameification.]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-technology-and-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminiscing About SXSW: The Brands</title>
		<link>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-the-brands/</link>
		<comments>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-the-brands/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:19:52 +0000</pubDate>
		<dc:creator>Chad Sour</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[big boi]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[outkast]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4310</guid>
		<description><![CDATA[Pop quiz: What do you get when you combine 14,000 people, their smartphones and their tens of millions followers on social media? Well, if you’re a brand manager, it’s the perfect opportunity to make a splash and create some viral buzz.

The past few years, clients mentioned to me that they wanted to launch or promote products at SXSW, so one thing I really focused on while in Austin was how different brands leveraged the event to build brand equity and awareness.]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-the-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminiscing About SXSW: The People</title>
		<link>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-the-people/</link>
		<comments>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-the-people/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:21:22 +0000</pubDate>
		<dc:creator>Chad Sour</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[pete cashmore]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4306</guid>
		<description><![CDATA[With an estimated 14,000 in attendance, the people who took part in SXSWi are really what made the conference shine.

 There were web designers, entrepreneurs, graphic designers, people in advertising, public relations, technology, and the list goes on. What was really cool, though, is that there was an international attendance. I met folks from Canada, Mexico, South Africa, Australia and Germany. One day, in fact, I was standing in a line chatting with a digital designer from Toronto. In just the 20 minutes we were waiting in line, we were able hatch some amazing ideas based on panels we had seen earlier in the day.]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminiscing About SXSW: A Texas-Sized Event</title>
		<link>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-a-texas-sized-event/</link>
		<comments>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-a-texas-sized-event/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:49:57 +0000</pubDate>
		<dc:creator>Chad Sour</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive conference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4295</guid>
		<description><![CDATA[It’s been a few days since I got back from SXSWi. Since then, I’ve caught up on e-mail, returned all my calls and gotten a little bit of rest. Finally, I’ve arrived at a point where I can reflect on my time in Austin. On the flight home, I was wracking my brain for a way to describe what I had experienced in Austin for the last five days, and the only word that came to mind was – WOW!]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/reminiscing-about-sxsw-a-texas-sized-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Democratization to the Corporatization of Content</title>
		<link>http://www.jsthinkstand.com/js-communication/from-the-democratization-to-the-corporatization-of-content/</link>
		<comments>http://www.jsthinkstand.com/js-communication/from-the-democratization-to-the-corporatization-of-content/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:16:30 +0000</pubDate>
		<dc:creator>Stefany Sanders</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4283</guid>
		<description><![CDATA[After several years doing communications for higher ed, I'm familiar with marketing strategies that focus on reputation development as a driver of "sales" (enrollments and research sponsorship in academia). Effective use of proprietary content to establish thought leadership and credible authority was a primary objective of my work and I came to believe that marketers in other kinds of organizations could learn from higher ed in that way.]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/from-the-democratization-to-the-corporatization-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW – Day One</title>
		<link>http://www.jsthinkstand.com/js-communication/sxsw-%e2%80%93-day-one/</link>
		<comments>http://www.jsthinkstand.com/js-communication/sxsw-%e2%80%93-day-one/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:08:48 +0000</pubDate>
		<dc:creator>Chad Sour</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Beluga]]></category>
		<category><![CDATA[Betty Draper]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[scoutmob]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4266</guid>
		<description><![CDATA[I have to admit, I’m pretty pumped up for my first session today. It’s actually a writing workshop all about “saying it short.” At JS, we work with a lot of clients on telling their stories via digital content. In some cases, it’s content for their website or an HTML e-mail, other times it’s helping [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/sxsw-%e2%80%93-day-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JS is Headed South (by Southwest)</title>
		<link>http://www.jsthinkstand.com/js-creative/js-is-headed-south-by-southwest/</link>
		<comments>http://www.jsthinkstand.com/js-creative/js-is-headed-south-by-southwest/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:05:39 +0000</pubDate>
		<dc:creator>Chad Sour</dc:creator>
				<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[inner geek]]></category>
		<category><![CDATA[interactive conference]]></category>
		<category><![CDATA[media conferences]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[southwest interactive]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSWi]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4259</guid>
		<description><![CDATA[Last night, as my plane came in for a landing, I looked out to my right and could see the beautiful sunset over the Texas Hill Country. After just a few minutes, I headed up Congress Ave. toward the Texas State Capitol. All of a sudden, I was taken back in time &#8211; back to [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-creative/js-is-headed-south-by-southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling on Tap</title>
		<link>http://www.jsthinkstand.com/js-creative/storytelling-on-tap/</link>
		<comments>http://www.jsthinkstand.com/js-creative/storytelling-on-tap/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:06:25 +0000</pubDate>
		<dc:creator>Ashley Harp</dc:creator>
				<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[athens ga]]></category>
		<category><![CDATA[beer style]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[Brian Steely]]></category>
		<category><![CDATA[georgia theatre]]></category>
		<category><![CDATA[goonies]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[jennifer nettles]]></category>
		<category><![CDATA[Mark Miller]]></category>
		<category><![CDATA[music venue]]></category>
		<category><![CDATA[Sugarland]]></category>
		<category><![CDATA[terrapin]]></category>
		<category><![CDATA[terrapin beer]]></category>
		<category><![CDATA[uga]]></category>
		<category><![CDATA[wordplays]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4225</guid>
		<description><![CDATA[If you live in or around Athens, Ga., grew up here, went to UGA or just passed through town once, you have a Georgia Theatre story. As a long-time local, I have many. I saw The Goonies there. And Jennifer Nettles before she went to Sugarland. And when I lived in North Carolina, a black-and-white [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-creative/storytelling-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Just a Pretty Face(book)</title>
		<link>http://www.jsthinkstand.com/js-communication/more-than-just-a-pretty-facebook/</link>
		<comments>http://www.jsthinkstand.com/js-communication/more-than-just-a-pretty-facebook/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:23:42 +0000</pubDate>
		<dc:creator>Chad Sour</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Compelling Facebook Pages]]></category>
		<category><![CDATA[Debt Wise]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4206</guid>
		<description><![CDATA[There I sat Friday morning, sipping my coffee, enjoying a sesame seed bagel and catching up on articles in my RSS feed.  As I scrolled through the 200+ headlines, one in particular caught my eye – it was from Chris Brogan’s blog and it was entitled “Compelling Facebook Fan Pages.” A couple of us here at JS noticed a few days prior that he asked his Twitter followers for suggestions of compelling pages, so we were dying to see what fan pages this social media guru chose as his “best in class” examples.]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/more-than-just-a-pretty-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

