<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JS Thinkstand</title>
	<atom:link href="http://www.jsthinkstand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsthinkstand.com</link>
	<description>Image Creation, Cultivation and Communication</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:45:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If your message is important, be direct</title>
		<link>http://www.jsthinkstand.com/js-cultivation/if-your-message-is-important-be-direct/</link>
		<comments>http://www.jsthinkstand.com/js-cultivation/if-your-message-is-important-be-direct/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:45:05 +0000</pubDate>
		<dc:creator>Trudy Kremer</dc:creator>
				<category><![CDATA[JS Cultivation]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[forms of communication]]></category>
		<category><![CDATA[Georgia Meth Project]]></category>
		<category><![CDATA[nightline]]></category>
		<category><![CDATA[PSAs]]></category>
		<category><![CDATA[shock and awe]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4107</guid>
		<description><![CDATA[A friend and client of mine recently linked me to a Nightline story about shock-and-awe PSAs.  The story is about how PSAs are getting grittier to get your attention.  I have to admit &#8212; the one about teen texting and driving stuck with me.  It graphically depicts teenagers in a car accident.  Blood and glass [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-cultivation/if-your-message-is-important-be-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving your business includes braking</title>
		<link>http://www.jsthinkstand.com/js-communication/what-is-the-brake-accelerator-of-your-business/</link>
		<comments>http://www.jsthinkstand.com/js-communication/what-is-the-brake-accelerator-of-your-business/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:05:06 +0000</pubDate>
		<dc:creator>Glen Jackson</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[company decisions]]></category>
		<category><![CDATA[counselors]]></category>
		<category><![CDATA[marketing function]]></category>
		<category><![CDATA[pedal to the metal]]></category>
		<category><![CDATA[pr team]]></category>
		<category><![CDATA[public relations team]]></category>
		<category><![CDATA[sales and marketing]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4105</guid>
		<description><![CDATA[If you live in Atlanta, the foregone conclusion is you will spend your share of time in the car. My behind-the-wheel time has led me to a takeaway about the public relations role. Companies that know how to use public relations in tandem with the sales and marketing function understand the dual role of PR. [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/what-is-the-brake-accelerator-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy strategy for excellence: look up</title>
		<link>http://www.jsthinkstand.com/js-communication/easy-strategy-for-excellence-look-up/</link>
		<comments>http://www.jsthinkstand.com/js-communication/easy-strategy-for-excellence-look-up/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:35:23 +0000</pubDate>
		<dc:creator>Brian Brodrick</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[Anticipate]]></category>
		<category><![CDATA[climbing the hill]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[effective leadership]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[mentee]]></category>
		<category><![CDATA[professional communicators]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4096</guid>
		<description><![CDATA[Exercise has always cleared my mind. Any good ideas and mental organization that occurs often happens during the 30-90 minutes of exercise I squeeze in most mornings before the world awakens. This mental nourishment once came solely from a heaping plate of distance running. But after years of fidelity to pounding pavement, my body rebelled. [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/easy-strategy-for-excellence-look-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignore this post to avoid the communications war</title>
		<link>http://www.jsthinkstand.com/js-communication/ignore-this-post-to-avoid-the-communications-war/</link>
		<comments>http://www.jsthinkstand.com/js-communication/ignore-this-post-to-avoid-the-communications-war/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:05:29 +0000</pubDate>
		<dc:creator>Eric O'Brien</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[campfire]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[media outlets]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[media war]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[pr reps]]></category>
		<category><![CDATA[revolutionary idea]]></category>
		<category><![CDATA[tina brown]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4071</guid>
		<description><![CDATA[I recently attended a “media relations summit” in NYC. What’s that? Good question. It was marketed as good place for PR reps to interact with the media, so my main purpose was to meet and build relationships with the 100+ NYC-based reporters in attendance. However, during the course of the day, I found the conference [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/ignore-this-post-to-avoid-the-communications-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Robot? A case for unplugged creativity</title>
		<link>http://www.jsthinkstand.com/js-creative/generation-robot-a-case-for-unplugged-creativity/</link>
		<comments>http://www.jsthinkstand.com/js-creative/generation-robot-a-case-for-unplugged-creativity/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:30:42 +0000</pubDate>
		<dc:creator>Brian Steely</dc:creator>
				<category><![CDATA[JS Creative]]></category>
		<category><![CDATA[american ingenuity]]></category>
		<category><![CDATA[buck rogers]]></category>
		<category><![CDATA[creative accomplishment]]></category>
		<category><![CDATA[creative development]]></category>
		<category><![CDATA[creativity crisis]]></category>
		<category><![CDATA[creativity scores]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[iq scores]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[rote memorization]]></category>
		<category><![CDATA[Self-discovery]]></category>
		<category><![CDATA[standardized curriculum]]></category>
		<category><![CDATA[tape cassettes]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4048</guid>
		<description><![CDATA[A recent article in Newsweek, &#8220;The Creativity Crisis,&#8221; reveals a disturbing trend. While American IQ scores continue to increase with each generation, the exact opposite is true of CQ (creativity scores), as measured by the Torrance Test. Why is this important? Because innovation is the foundation of American ingenuity and success, and, &#8220;the correlation between [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-creative/generation-robot-a-case-for-unplugged-creativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feeding Bed Bugs in the Big Easy</title>
		<link>http://www.jsthinkstand.com/js-communication/feeding-bed-bugs-in-the-big-easy/</link>
		<comments>http://www.jsthinkstand.com/js-communication/feeding-bed-bugs-in-the-big-easy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:15:11 +0000</pubDate>
		<dc:creator>Dana Schmidt</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[bed bug]]></category>
		<category><![CDATA[bed bugs]]></category>
		<category><![CDATA[bloodsuckers]]></category>
		<category><![CDATA[education conference]]></category>
		<category><![CDATA[national apartment association]]></category>
		<category><![CDATA[ron harrison]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4030</guid>
		<description><![CDATA[When people hear “New Orleans,” many things may come to mind – Hurricane Katrina, Mardi Gras and Jazz Fest. But lately, when I have thought of the Big Easy, my mind instantly has drifted to bed bugs. When I recently touched down in New Orleans I wasn’t headed for Bourbon Street, I was attending the [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/feeding-bed-bugs-in-the-big-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 Crystal-Clear Truths Learned After 15 Years</title>
		<link>http://www.jsthinkstand.com/js-communication/15-crystal-clear-truths-learned-after-15-years/</link>
		<comments>http://www.jsthinkstand.com/js-communication/15-crystal-clear-truths-learned-after-15-years/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:45:32 +0000</pubDate>
		<dc:creator>Caroline Duffy</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[best marketing]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[great marketing]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[luxury budgets]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing team]]></category>
		<category><![CDATA[random lessons]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=3987</guid>
		<description><![CDATA[Jackson Spalding celebrated its crystal anniversary&#8211;15 years in business&#8211; on July 14. Following are some random lessons I’ve learned while watching our company grow. It’s easier to achieve your vision if you have one on paper. One of the first things we did as a firm was to develop our vision, our mission and our [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/15-crystal-clear-truths-learned-after-15-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remember where you were in 1995?</title>
		<link>http://www.jsthinkstand.com/js-communication/remember-where-you-were-in-1995/</link>
		<comments>http://www.jsthinkstand.com/js-communication/remember-where-you-were-in-1995/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:21:51 +0000</pubDate>
		<dc:creator>Jackson Spalding</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[audacious goal]]></category>
		<category><![CDATA[creative services firm]]></category>
		<category><![CDATA[independent firms]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=3049</guid>
		<description><![CDATA[Jackson Spalding was founded in July 1995 with the audacious goal of becoming the most respected and trusted public relations and creative services firm on the planet. We wanted to create a workplace that allowed individuals to flex their entrepreneurial muscle and grow. We had a hunch that if we made our workplace fun, then [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/remember-where-you-were-in-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick-fil-A spices up menu and marketing efforts</title>
		<link>http://www.jsthinkstand.com/uncategorized/chick-fil-a-spices-up-menu-and-marketing-efforts/</link>
		<comments>http://www.jsthinkstand.com/uncategorized/chick-fil-a-spices-up-menu-and-marketing-efforts/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:05:46 +0000</pubDate>
		<dc:creator>Kim Hardcastle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[Chick-fil-A]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[spicy chicken sandwich]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4022</guid>
		<description><![CDATA[In today’s cluttered marketplace, how do you cut through the noise when you’re third or fourth to market with a “new” product? Engage your fans to make noise for you! That’s what Chick-fil-A did when launching their new Spicy Chicken Sandwich in June. Timed perfectly to spice things up at the outset of summer, the [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/uncategorized/chick-fil-a-spices-up-menu-and-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon Me, What Year Is It Again?</title>
		<link>http://www.jsthinkstand.com/uncategorized/pardon-me-what-year-is-it-again/</link>
		<comments>http://www.jsthinkstand.com/uncategorized/pardon-me-what-year-is-it-again/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:30:03 +0000</pubDate>
		<dc:creator>Ashlee Stubits</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[measurable goals]]></category>
		<category><![CDATA[tactic]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=405</guid>
		<description><![CDATA[This time of year I lose all track of time. Literally, there are days when I don’t know what year it is. Before you completely think I’ve lost my mind, if you’ve drafted an annual marketing plan, you know exactly what I’m talking about. You’re executing your current plan, and at the same time, planning [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/uncategorized/pardon-me-what-year-is-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
