<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JS Thinkstand</title>
	<atom:link href="http://www.jsthinkstand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsthinkstand.com</link>
	<description>Image Creation, Cultivation and Communication</description>
	<lastBuildDate>Wed, 21 Dec 2011 14:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Critical Moments</title>
		<link>http://www.jsthinkstand.com/js-communication/critical-moments/</link>
		<comments>http://www.jsthinkstand.com/js-communication/critical-moments/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:00:19 +0000</pubDate>
		<dc:creator>Glen Jackson</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[C suite]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4756</guid>
		<description><![CDATA[Checklist: Challenge or Crisis? There are critical moments in our business when, much like a doctor, we have to make the right diagnosis for a client. But unlike those in white coats, we can&#8217;t rely on stethoscopes or MRI machines. Instead, we must lean on our experience understanding our clients, their business and the media [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/critical-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics: Writing Tips 101</title>
		<link>http://www.jsthinkstand.com/uncategorized/back-to-basics-writing-tips-101/</link>
		<comments>http://www.jsthinkstand.com/uncategorized/back-to-basics-writing-tips-101/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:49:06 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[Jackson Spalding]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4743</guid>
		<description><![CDATA[At Jackson Spalding, we know writing is a process. It takes time, dedication, practice and more practice. But sometimes it’s important to go back to Writing 101 and review the basics. Last week, we posted more than 50 tips on Twitter from JSers, famous authors, and other smart people. In case you didn’t catch them, [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/uncategorized/back-to-basics-writing-tips-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Say Imitation Is The Highest Form Of Flattery</title>
		<link>http://www.jsthinkstand.com/js-communication/they-say-imitation-is-the-highest-form-of-flattery/</link>
		<comments>http://www.jsthinkstand.com/js-communication/they-say-imitation-is-the-highest-form-of-flattery/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:32:01 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jackson Spalding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Subscriptions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4714</guid>
		<description><![CDATA[Note: The following is a guest post from Desiree Mahr, an intern at Jackson Spalding’s Atlanta office. You can connect with her on Twitter, @DesireeMahr, or read more at her blog, Desiree Writes. &#160; &#8220;Are social networks losing their distinction?&#8221; That&#8217;s the question I asked when I first noticed the new Subscriptions feature on Facebook. [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/they-say-imitation-is-the-highest-form-of-flattery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Trends Changing PR Worldwide</title>
		<link>http://www.jsthinkstand.com/uncategorized/10-trends-changing-pr-worldwide/</link>
		<comments>http://www.jsthinkstand.com/uncategorized/10-trends-changing-pr-worldwide/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:18:46 +0000</pubDate>
		<dc:creator>Caroline Duffy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PROI]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Public Relations Organisation International]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4679</guid>
		<description><![CDATA[I flew 9959 miles in 24 hours to Singapore, a journey that, despite the distance, reinforced just how small our world has become. At least when it comes to the PR world. I was at the international meeting of Public Relations Organisation International (PROI), the largest partnership of independent market-leading agencies in the world. We [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/uncategorized/10-trends-changing-pr-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World View from Around the World…</title>
		<link>http://www.jsthinkstand.com/js-communication/a-world-view-from-around-the-world%e2%80%a6/</link>
		<comments>http://www.jsthinkstand.com/js-communication/a-world-view-from-around-the-world%e2%80%a6/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:42:07 +0000</pubDate>
		<dc:creator>Caroline Duffy</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PROI]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Public Relations Organisation International]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4618</guid>
		<description><![CDATA[A few months ago I was in Singapore for the annual meeting of the Public Relations Organisation International. The trip prompted paradoxical thoughts on just how large &#8211; and small &#8211; our world is. My middle-aged bones will tell you that the world is indeed large in terms of geography. I left on May 1 [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/a-world-view-from-around-the-world%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Great to be a Georgia Bulldog:Lessons on Building a Brand</title>
		<link>http://www.jsthinkstand.com/js-communication/it%e2%80%99s-great-to-be-a-georgia-bulldoglessons-on-building-a-brand/</link>
		<comments>http://www.jsthinkstand.com/js-communication/it%e2%80%99s-great-to-be-a-georgia-bulldoglessons-on-building-a-brand/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:53:19 +0000</pubDate>
		<dc:creator>Megan Jentz</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[uga]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4580</guid>
		<description><![CDATA[First, if you’re reading this post I’m somewhat shocked considering the editor of our blog is an Alabama fan.  Perhaps his team’s ranking is enough to let this post slide. I’m also somewhat surprised that I’m writing a post in conjunction with the start of college football season because I’ll admit I don’t actually consider [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/it%e2%80%99s-great-to-be-a-georgia-bulldoglessons-on-building-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bloggers Part of Your Plan?</title>
		<link>http://www.jsthinkstand.com/js-communication/are-bloggers-part-of-your-plan/</link>
		<comments>http://www.jsthinkstand.com/js-communication/are-bloggers-part-of-your-plan/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:31:30 +0000</pubDate>
		<dc:creator>Kim Hardcastle</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mom bloggers]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4560</guid>
		<description><![CDATA[Picture this…you’re in a room with 3,600 of the nation’s most influential voices and they are there just to meet you, learn about and try your product, and listen to your elevator pitch. What an opportunity to learn about the perception of your brand, your product, your message. Now consider this – the room is [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/are-bloggers-part-of-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come on, Ma. Give PR a chance!</title>
		<link>http://www.jsthinkstand.com/js-communication/come-on-ma-give-pr-a-chance/</link>
		<comments>http://www.jsthinkstand.com/js-communication/come-on-ma-give-pr-a-chance/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:02:07 +0000</pubDate>
		<dc:creator>Robin Hubier</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mom bloggers]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[relevant content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4536</guid>
		<description><![CDATA[I recently had the pleasure of attending the third annual Type-A Parent Conference in Asheville, N.C. The majority of attendees were mom bloggers – and as the conference name implies – real go get ‘em mom bloggers. They were smart, passionate about their work and good at what they did. So it was easy for [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/come-on-ma-give-pr-a-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to motivate? Illustrate!</title>
		<link>http://www.jsthinkstand.com/js-communication/need-to-motivate-illustrate/</link>
		<comments>http://www.jsthinkstand.com/js-communication/need-to-motivate-illustrate/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:50:58 +0000</pubDate>
		<dc:creator>Trudy Kremer</dc:creator>
				<category><![CDATA[JS Communication]]></category>
		<category><![CDATA[JS Cultivation]]></category>
		<category><![CDATA[ashish nanda]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[jan carlzon]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4498</guid>
		<description><![CDATA[&#160; I value simplicity and directness in communications.  Too often we spend time mired in details that bury our main message.  When I attended the Council of PR Firms 2011 Harvard Leadership Program taught by Dr. Ashish Nanda we studied the miraculous turnaround of SAS airlines.  When businessman Jan Carlzon took over the Scandinavian airline [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-communication/need-to-motivate-illustrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live in a constant state of leadership</title>
		<link>http://www.jsthinkstand.com/js-cultivation/live-in-a-constant-state-of-leadership/</link>
		<comments>http://www.jsthinkstand.com/js-cultivation/live-in-a-constant-state-of-leadership/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:00:59 +0000</pubDate>
		<dc:creator>Trudy Kremer</dc:creator>
				<category><![CDATA[JS Cultivation]]></category>
		<category><![CDATA[ashish nanda]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[basketball championships]]></category>
		<category><![CDATA[coach bobby knight]]></category>
		<category><![CDATA[coach knight]]></category>
		<category><![CDATA[college basketball coach]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[krzyzewskiville]]></category>
		<category><![CDATA[Leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[leadership conference]]></category>
		<category><![CDATA[leadership styles]]></category>
		<category><![CDATA[pr firms]]></category>

		<guid isPermaLink="false">http://www.jsthinkstand.com/?p=4484</guid>
		<description><![CDATA[&#160; I went to Duke. I know. You hate Duke, right? Sigh&#8230;most people do. And I was there for two national basketball championships. Now you hate me too, right? The truth is that I was an art history major. I was not exactly camping out in Krzyzewskiville. But last week I learned something about Duke’s [...]]]></description>
		<wfw:commentRss>http://www.jsthinkstand.com/js-cultivation/live-in-a-constant-state-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

